art
Vision in Networks (1)
Posted January 16th, 2010 by Brian HolmesWhether it originates from statistical tabulation or remote sensors, whether it flows in real time or out of recombinant databases, whether it serves the needs of private individuals, globe-spanning corporations or government agencies, information visualization is the operative technology of the networked age, a language of vision for the control society. Infoviz proliferates on the screens of factory workstations, financial trading floors, military commands and surveillance watchspots, everywhere that decisive movements are subject to managerial scrutiny.
- Brian Holmes's blog
- Login or register to post comments
- Read more
Escape the Overcode: Activist Art in the Control Society
Posted December 4th, 2009 by Brian Holmes| Publication Type | Book | |
| Citation Key | 1234 | |
| Year of Publication | 2009 | |
| Authors | Holmes, B. | |
| City | Amsterdam and Zagreb | |
| Publisher | Van Abbemuseum/WHW | |
| Publication Language | English | |
| URL | http://brianholmes.wordpress.com/2009/01/19/book-materials/ |
Art and Revolution: Transversal Activism in the Long Twentieth Century
Posted May 5th, 2009 by doll_yoko| Publication Type | Book | |
| Citation Key | 1077 | |
| Year of Publication | 2007 | |
| Authors | Raunig, G. | |
| City | Los Angeles | |
| Publisher | Semiotext(e) | |
| Publication Language | eng |
A Gathering of Artistic Research: From New Science to Nameless Science
Posted April 30th, 2009 by LindsayArt and Research
Volume 2. No. 2. Spring 2009
Editorial:
This issue of Art & Research represents a ‘gathering’ of issues and experiences in artistic research as manifest in papers and artworks presented on the ‘occasion’ of significant international conferences and symposia dedicated to artistic research held between May and December 2008:
- Lindsay's blog
- Login or register to post comments
- Read more
Art and Research
Posted April 30th, 2009 by LindsayFront cover of the new issue of Art and Research, published yesterday.
The philosophy of art.
Posted April 24th, 2009 by Armin Medosch| Publication Type | Book | |
| Citation Key | 972 | |
| Year of Publication | 1972 | |
| Authors | Gentile, G.; Gullace, G. | |
| City | Ithaca | |
| Publisher | Cornell University Press | |
| Date Published | 1972/// | |
| Publication Language | eng | |
| ISBN Number | 0801406641 9780801406645 |
Art after modernism : rethinking representation
Posted April 24th, 2009 by Armin Medosch| Publication Type | Book | |
| Citation Key | 988 | |
| Year of Publication | 1984 | |
| Authors | Wallis, B. | |
| City | New York; Boston | |
| Publisher | New Museum of Contemporary Art ; D.R. Godine | |
| Tertiary Title | Documentary sources in contemporary art, [v. 1] | |
| Date Published | 1984/// | |
| Publication Language | eng | |
| ISBN Number | 0879235632 9780879235635 |
The ideas of progress and their impact on art
Posted April 24th, 2009 by Armin Medosch| Publication Type | Book | |
| Citation Key | 973 | |
| Year of Publication | 1971 | |
| Authors | Gombrich, E.H. | |
| City | [New York | |
| Publisher | Cooper Union School of Art and Architecture | |
| Date Published | 1971/// | |
| Publication Language | eng |
The politics of modernism : against the new conformists
Posted April 24th, 2009 by Armin Medosch| Publication Type | Book | |
| Citation Key | 989 | |
| Year of Publication | 1989 | |
| Authors | Williams, Raymond.; Pinkney, Tony. | |
| City | London [England]; New York | |
| Publisher | Verso | |
| Date Published | 1989/// | |
| Publication Language | eng | |
| ISBN Number | 0860912418 9780860912415 |
The origin of the work of art
Posted April 24th, 2009 by Armin Medosch| Publication Type | Book | |
| Citation Key | 974 | |
| Year of Publication | 1963 | |
| Authors | Heidegger, M. | |
| City | Waterloo, Ont. | |
| Publisher | University of Waterloo | |
| Date Published | 1963 | |
| Publication Language | eng |